Part No | Description | Size | Quantity/CS |
---|---|---|---|
6100VL2 | Microscope Drape, Zeiss® with Vari-Lens2™ | 122 x 305 cm | 10 |
6110VL2 | Microscope Drape, Zeiss® with Vari-Lens2™ | 122 x 203 cm | 10 |
6120VL2 | Microscope Drape, Zeiss® with Vari-Lens2™ | 132 x 381 cm | 10 |
6130VL2 | Microscope Drape, Leica® with Vari-Lens2™ | 117 x 305 cm | 10 |
6140VL2 | Microscope Drape, Leica® with Vari-Lens2™ | 132 x 406 cm | 10 |
6150VL2 | Microscope Drape, Leica® with Vari-Lens2™ | 117x 203 cm | 10 |
#1 IN TUMBLE ABRASION
This test measures the scratch resistance of the lens surface using various types of abrasive materials. A higher test result means a higher quality lens that will resist abrasion and scratching.
#1 IN LIGHT TRANSMISSION
This test quantifies the portion of light that is transmitted through a medium without being absorbed or scattered. A higher test result means a higher quality lens that will not interfere with the amount of light passing through it.
• Higher scratch resistance (less tumble abrasion)
• Improved light transmission (reduced scatter/ interference)
• Lower spectral reflectance (less glare)
• Enhanced definition (resolution)
• Larger objective lens cover is easier to grip and manipulate